Matrice 400 Drone
With solid strength and reliable versatility. The industry-leading flagship flight platform DJI Matrice 400 has a super long endurance of 59 minutes, a load capacity of up to 6 kilograms, integrated laser and millimeter wave radar, can achieve wire level obstacle avoidance, and supports O4 image transmission industry enhanced version and aerial image transmission relay, making control more reassuring and operations easier. In addition, with powerful visible light and thermal imaging model detection, AR projection, ship takeoff and landing and other intelligent functions, coupled with rich automation capabilities, Matrice 400 can stand alone in various scenarios such as emergency rescue, power inspection, professional surveying and engineering construction.
Category:
Drone
key word:
Product Introduction
The Matrice 400 has outstanding flight capabilities, with a forward range of up to 59 minutes and a hover time of up to 53 minutes even after adding a payload. It is a reliable helper for continuous operations such as search and rescue, firefighting, and large-scale surveying. It can also avoid large objects such as buildings and mountains at a flight speed of up to 25 meters per second.
The powerful load capacity helps Matrice 400 easily cope with various scenario requirements. The body comes with 4 external E-Port V2 interfaces, which can simultaneously mount up to 7 loads, with a maximum load capacity of 6 kilograms. It can freely switch between a single gimbal and a dual gimbal, and supports the third gimbal component on the belly of the machine.
Product Parameters
Bare weight (with regular propeller blades) | Without battery: 5020 ± 20 grams With battery: 9740 ± 40g |
Maximum takeoff weight | 15.8kg |
size | Unfolding dimensions: length 980mm, width 760mm, height 480mm (including tripod) Folding dimensions: length 490 millimeters, width 490 millimeters, height 480 millimeters (including tripod and gimbal) |
maximum payload | 6kg |
Blade size | 25 inches |
wheelbase | Diagonal: 1070 millimeters |
Maximum ascent speed | 10 meters per second |
Maximum descent speed | 8 meters per second |
Maximum horizontal flight speed | 25 meters per second |
Maximum takeoff altitude | 7000 meters |
Maximum flight time | 59 minutes |
Maximum hover time | 53 minutes |
Maximum range | 49 kilometers |
Maximum wind resistance speed | 12 meters per second |
Maximum heading angular velocity | Heading axis: 100 °/s |
Maximum tilt angle | 35° |
Ambient Temperature | -20 ℃ to 50 ℃ (without solar radiation) |
GNSS | GPS+Galileo+BeiDou+GLONASS (GLONASS is only supported when RTK module is turned on) |
Hover accuracy | Vertical: ± 0.1 meters (when visual positioning is working normally) ± 0.5 meters (when satellite positioning is working normally) ± 0.1 meters (when RTK positioning is working normally) Level: ± 0.3 meters (when visual positioning is working normally) ± 0.5 meters (when satellite positioning is working normally) ± 0.1 meters (when RTK positioning is working normally) |
RTK positioning accuracy | RTK fixed solution: Level: 1 centimeter+1 ppm; Vertical: 1.5 centimeters+1 ppm |
RTK direction finding | Support, accuracy<2 ° |
Sky end ADS-B in | Standard configuration, dual antennas, supporting 20 kilometers |
Onboard memory | not have |
Body interface | USB-C debugging interface x 1: USB 2.0 E-Port V2 interface x 4: located at the lower part of the fuselage, with a single port power of 120 watts Enhanced image transmission module interface x 2: located on the belly of the aircraft |
Propeller model | 2510F |
Night navigation lights | Built in drone |
IP degree | IP55 |
previous page
next page
Related products
Message
If you are interested in our products, welcome to leave a message, we will contact you as soon as possible!