Foif Total Station Rts102r10 with Bluetooth and USB
Improved from TS650, dual-axis compensate IP66 Protection Alphanumeric Keyboard LCD display with 6lines x 20 characters Power long reflectorless measuring distance 1000m Bluetooth cable -free connection ( factory optional )
Category:
Total station
key word:
Product Introduction
Improved from TS650, dual-axis compensate
IP66 Protection
Alphanumeric Keyboard
LCD display with 6lines x 20 characters
Power long reflectorless measuring distance 1000m
Bluetooth cable -free connection ( factory optional )
Technical parameters
Telescope | Imaging | Erect image |
The effective aperture of the objective lens | 50m | |
Amplified factor | 30X | |
field of view | 1°30′ | |
Shortest visual distance | 1.0m | |
Resolution ratio | 3″ | |
Angular surveying | Angle measurement method | Absolute coding |
Detection mode | Diameter | |
Minimum display | 0.1" | |
Angle measurement accuracy | 2″ | |
distance measurement | Prism accuracy | 2mm+2x10-6xD |
Prism range measurement | 6000m | |
No prism accuracy | 2mm+2x10-6xD | |
No prism range | 1000m | |
Reflex accuracy | 2mm+2x10-6xD | |
Reflex range measurement | 1200m | |
Distance measurement time | 1s (primary 2s) precision test mode | |
Minimum display | 0.1mm | |
Compensator | Compensation type | Photoelectric-type biaxial electron compensation |
Compensation range | ±4' | |
Compensation accuracy | 1' | |
Airborne battery | Battery parameters | 7.4V 3.4Ah lithium battery |
working hours | ≥24h | |
Display / button | Six LCD lines on both sides | |
Full digital keyboard | ||
To the device | type | Laser (optical optional) |
precision | ±1.0mm/1.5m | |
wavelength | 635nm | |
Else | Working environment temperature range | -20 degrees ~ + 50 degrees, to support meteorological correction |
Classification of waterproof | IP66 | |
Size | 185mmx220mmx360mm | |
Weight | 6.5kg | |
Related products
Message
If you are interested in our products, welcome to leave a message, we will contact you as soon as possible!