Geomax Zoom75 Estacion Second Hand 600m Reflectorless Measuring Range Total Station
Geomax Zoom75 Estacion Second Hand 600m Reflectorless Measuring Range Total Station
Category:
Total station
key word:
Selling price:
14000
Product Introduction
Specification
| ANGLE MEASUREMENTS | |||||
| Accuracy | 1" (0.3 mgon), 2" (0.6 mgon), 3" (1.0 mgon), 5" (1.5mgon) | ||||
| Display resolution | 0.1" | ||||
| Method | Absolute, continuous, diametrical | ||||
| Compensation | Quadruple axis | ||||
| TELESCOPE | |||||
| Magnification | 30x | ||||
| DISTANCE MEASUREMENTS TO STD. PRISM ACCURACY/TIME (TYPICAL) | |||||
| Single (fast) | 2 mm + 1.5 ppm / 0.8s | ||||
| Standard | 1 mm + 1.5 ppm / 2.4s | ||||
| Continuous | 3 mm + 1.5 ppm / < 0.15s | ||||
| Range | up to 3500m | ||||
| DISTANCE MEASUREMENTS - REFLECTORLESS | |||||
| Range | accXess5 / accXXess10 500 m / 1000 m | ||||
| Accuracy | 2 mm + 2 ppm* | ||||
| Time | Typ. 2-6 sec | ||||
| Precise capture | 8x20 mm at 50 m | ||||
| INTERFACE | |||||
| Keyboard | Full alphanumeric; 25 keys; illuminated (2nd optional) | ||||
| Display | 5" WVGA 800x480 colour and touch with LED backlight | ||||
| Data recording | 2 GB internal memory; removable SD card and USB stick | ||||
| Ports | Serial; USB; internal Bluetooth® ; long-range Bluetooth handle External power and WLAN | ||||
| Operating system | Microsoft ® Windows® EC 7.0 | ||||
Related products
Message
If you are interested in our products, welcome to leave a message, we will contact you as soon as possible!